Fire Emblem Engage Stat Caps of All Classes

Fire Emblem Engage introduced new mechanics that fans have never seen before from the past entries in the series. These come in the form of the obvious ones such as Emblems and Bond Rings, but there are more. The new mechanic that we will talk about is Fire Emblem Engage Stat Caps.
From the past mainline entries, the norm when building your units is utilizing level capping. Before, you had to max out the level of your characters before promoting them to gain the best stat growth. However, stat caps threw that out of the window. Now, you have to promote your characters as soon as possible because the extra levels before promotion do not matter.
With all of that aside, it is now time to focus on the topic at hand. In this article, we will talk about Fire Emblem Engage Stat Caps of All Classes.
RELATED:
Top 10 Fire Emblem Engage Best Units For Combat
Fire Emblem Engage Stat Caps: All Classes

Name | HP | Str | Mag | Dex | Spd | Def | Res | Lck | Bld |
Axe Cavalier | 69 | 40 | 21 | 41 | 37 | 27 | 29 | 30 | 12 |
Lance Cavalier | 69 | 40 | 21 | 41 | 37 | 27 | 29 | 30 | 12 |
Sword Cavalier | 69 | 40 | 21 | 41 | 37 | 27 | 29 | 30 | 12 |
Axe Armor | 75 | 42 | 16 | 39 | 17 | 51 | 16 | 25 | 20 |
Lance Armor | 75 | 42 | 16 | 39 | 17 | 51 | 16 | 25 | 20 |
Sword Armor | 75 | 42 | 16 | 39 | 17 | 51 | 16 | 25 | 20 |
Axe Fighter | 94 | 46 | 17 | 23 | 29 | 20 | 11 | 23 | 20 |
Lance Fighter | 69 | 43 | 29 | 47 | 36 | 28 | 25 | 25 | 12 |
Sword Fighter | 67 | 40 | 20 | 37 | 41 | 27 | 22 | 33 | 12 |
Bow Knight | 68 | 38 | 23 | 45 | 37 | 23 | 29 | 30 | 14 |
Great Knight | 75 | 42 | 19 | 43 | 25 | 51 | 22 | 30 | 20 |
Royal Knight | 69 | 43 | 39 | 47 | 40 | 28 | 36 | 32 | 12 |
Swordmaster | 67 | 40 | 25 | 44 | 49 | 27 | 26 | 37 | 12 |
Hero | 75 | 45 | 20 | 37 | 41 | 34 | 22 | 33 | 16 |
Halberdier | 76 | 46 | 29 | 47 | 36 | 35 | 25 | 25 | 15 |
Berserker | 96 | 49 | 17 | 23 | 29 | 20 | 11 | 23 | 24 |
Warrior | 94 | 46 | 20 | 30 | 33 | 27 | 18 | 23 | 20 |
Archer | 68 | 38 | 20 | 45 | 32 | 23 | 24 | 28 | 14 |
Sniper | 68 | 45 | 20 | 52 | 32 | 29 | 24 | 28 | 14 |
General | 86 | 47 | 16 | 39 | 17 | 55 | 16 | 25 | 25 |
Mage | 43 | 26 | 40 | 28 | 30 | 20 | 40 | 24 | 11 |
Sage | 43 | 26 | 48 | 34 | 30 | 20 | 44 | 30 | 11 |
Martial Monk | 55 | 28 | 41 | 26 | 28 | 20 | 39 | 29 | 13 |
Martial Master | 66 | 38 | 41 | 26 | 28 | 27 | 39 | 29 | 15 |
Sword Flier | 68 | 40 | 31 | 43 | 38 | 27 | 22 | 25 | 14 |
Lance Flier | 68 | 40 | 31 | 43 | 38 | 27 | 22 | 25 | 14 |
Axe Flier | 68 | 40 | 31 | 43 | 38 | 27 | 22 | 25 | 14 |
Mage Knight | 47 | 35 | 40 | 28 | 32 | 26 | 40 | 24 | 12 |
Griffin Knight | 68 | 40 | 37 | 48 | 49 | 27 | 35 | 35 | 14 |
Wyvern Knight | 83 | 46 | 31 | 43 | 38 | 35 | 22 | 25 | 18 |
Wolf Knight | 69 | 40 | 26 | 41 | 45 | 27 | 33 | 34 | 12 |
Thief | 60 | 43 | 22 | 51 | 42 | 33 | 23 | 30 | 13 |
Dancer | 64 | 36 | 31 | 29 | 43 | 24 | 26 | 39 | 15 |
High Priest | 55 | 28 | 45 | 31 | 32 | 20 | 48 | 38 | 13 |
Paladin | 77 | 45 | 21 | 45 | 37 | 35 | 29 | 30 | 16 |
Dragon Child | 68 | 41 | 25 | 36 | 43 | 35 | 25 | 35 | 13 |
Divine Dragon | 68 | 41 | 25 | 36 | 43 | 35 | 25 | 35 | 13 |
Fell Child | 48 | 35 | 48 | 36 | 33 | 25 | 41 | 30 | 11 |
Avenir | 71 | 45 | 20 | 33 | 35 | 37 | 21 | 45 | 16 |
Tireur dՎlite | 68 | 41 | 20 | 41 | 40 | 29 | 19 | 30 | 15 |
Cupido | 67 | 35 | 28 | 33 | 49 | 28 | 31 | 33 | 16 |
Picket | 63 | 35 | 27 | 47 | 41 | 33 | 26 | 37 | 12 |
Sleipnir Rider | 47 | 26 | 39 | 36 | 45 | 19 | 51 | 53 | 11 |
Lindwurm | 60 | 31 | 40 | 25 | 34 | 31 | 40 | 20 | 15 |
Successeur | 77 | 43 | 23 | 23 | 38 | 38 | 20 | 25 | 20 |
Vidame | 56 | 38 | 37 | 29 | 41 | 27 | 35 | 50 | 11 |
Article You Might Like:
How Many Chapters In Fire Emblem Engage